 | CLEAR NIGHTS & Telescope Reviews Astronomy Forum-Burbank Optical Company (c.) 2008 |
|
| Forum | Topics | Posts | Last Posts |
|---|
 | Sponsored by Burbank Optical Company, Clear Nights is a great place for amature astronomers to meet, chat, along with sharing their ideas an observing experience. So sit down, have some coffee, and please join the discussion!. Based in Los Angeles, California we provide a nice area for those who may need a platform to reach out to the astronomy community. For small astronomy related business feel free to make a post including a web link and email. Right now it is simple and basic but if matters change, rules and guidelines will have to be established Astronomy/Telescopes related topics only. Astronomy/Telescope related businesses only. If you are courteous along with using common sense in your posts and replies you should have no problems at all. It only takes a minute. Our observatory is eager to hear comments and suggestions. In order to provide personalized services and access control, you'll need to go through a quick registration, so let's get the conversation started!
| 0 | 0 | |  | There is a small one time registeration fee of $20.00 to activate your account with this forum. Please send either a cashier's check or money order made payable to Keith Larkin-B.O.C. C/O 14007 Ventura Boulevard, Sherman Oaks, California 91423.The Cyber Page: For only $45.00 per month you may list your astronomy related business or astronomy related organization. Please send either a cashier's check or money order made payable to Keith Larkin-B.O.C. C/O 14007 Ventura Boulevard, Sherman Oaks, California 91423. (All listings are subject to our review an acceptance.)
| 0 | 0 | |  | Thursday 20 August 2009Time Object (Link) Event Event Wyoming, USA Wyoming, USA: Weekend Under the Stars More info: The 19th Annual Weekend under the stars will be held at Foxpark, Wyoming. Sponsored by the Cheyenne Astronomical Society and Laramie Astronomical Society and Space Observers. For more information visit website: http://home.bresnan.net/˜curranm/ email, casmail@bresnan.net, Website 20-22 August Source: Sky & Telescope Event Ontario, Canada Ontario, Canada: Starfest More info: Starfest 2009 will be held August 20 - 23, 2009. The North York Astronomical Association invites you to attend its annual astronomy convention. This year the theme is A Celebration of Astronomy as part of IYA. Starfest is Canada's largest annual observing convention and star party. It attracts over nine hundred astronomy enthusiasts from Ontario, and neighbouring provinces and states. It has been ranked among the top star parties in North America by Sky and Telescope magazine. Starfest offers a wide variety of observing-oriented activities that address the needs and interests of experienced observers and astrophotographers, as well as those of people new to the hobby. Activities include observing sessions, formal and informal slide presentations, workshops, commercial exhibits, and a children's program. You are invited to bring your telescope, astronomical images, and share your observing experiences with others. Please visit our website for additional up-to-date information. Website 20-23 August Source: Sky & Telescope Event Illinois, USA Illinois, USA: Earth Wind And Sky Star Party More info: We invite you to come enjoy a weekend under the Stars at the Second Annual Earth Wind and Sky Star Party. Explore the Universe on a 20 acre field under visual limiting Mag 6 skies. Guest Speakers, Raffle Drawing. Campers and Rv's along with pets are welcome. Visit the Birth Place of Mark Twain, Shopping nearby, Come work on an Astronomical Society Certificate, meet new friends, or get re-aquiainted with old friends, Pre-Registration ends July 15th walk ups will be higher. Catering is available. We are astronomers who privately own a small working farm growing small grain and hay. The farm is located 6 miles north / north east of Barry, Il and Interstate 72/36 on the Pike and Adams county line and 3 miles from the nearest paved road. Car and truck traffic is far and few. It is very quite you can hear a car more then 3/4 of a mile traveling on the gravel roads. We are hard to find but worth the trip. Website 20-23 August Source: Sky & Telescope Event California, USA California, USA: Julian Starfest II More info: The inaugural Julian Starfest was a complete success! Not only did we have good skies and naked eye seeing down to 6th magnitude, but everyone, participants and vendors alike, had a wonderful time. Flushed with the feeling of success, the Starfest Committee is going full-steam towards next year's event, scheduled for the dark of moon on the 20th, 21st, 22nd and 23rd of August, 2009. That's right, one extra night this year. We've also added on-line booking through PayPal, one extra night of viewing, kid activities, plus much, much more. Please review our updated web page for all the facts about next years event. As with the first Julian Starfest, all proceeds from the event will go towards the construction of observatories for our local schools. This a totally non-profit event. Website 20-23 August Source: Sky & Telescope JC-Sat 12/ Optus D-3 Ariane 5 Launch0h35.2m Jupiter Transit Altitude=+40.5° (in constellation Capricornus) Elongation=173.8° East, Magnitude=-2.9mag0h48.5m Neptune Transit Altitude=+42.3° (in constellation Capricornus) Elongation=177.5° East, Magnitude=7.8mag1h32.4m Mars Rise Azimuth= 60.9°, ENE (in constellation Taurus)1.6h Mars Magnitude= 1.0mag Best seen from 1.6h - 5.9h (in constellation Taurus)RA= 5h44m25s Dec=+23°23.3' (J2000) Distance=1.668AU Elongation= 61° Phase k=89% Diameter=5.6" planetographic latitude of the Earth=1.6°2.1h LINEAR Comet '217P' Magnitude=11.8magBest seen from 2.1h - 5.1hRA= 3h22m29 Dec= -3°01.2' (J2000) Distance to Sun= 1.25AU Distance to Earth= 0.59AU Elongation= 99° hourly motion: dRA=165.5"/h dDec= -3.5"/h2h44.0m Uranus Transit Altitude=+53.5° (in constellation Pisces) Elongation=151.8° West, Magnitude=5.7mag3h32.4m Venus Rise Azimuth= 64.0°, ENE (in constellation Gemini)3.6h Venus Magnitude=-4.0mag Best seen from 3.6h -17.6h (in constellation Gemini)RA= 7h36m40s Dec=+20°59.0' (J2000) Distance=1.260AU Elongation= 35° Phase k=79% Diameter=13.2"3h59m Occultation of star by (38) Leda Asteroid (38) Leda, 13.4 mag, occults TYC 1841-01124-1, 10.8 mag Duration: 4.5 seconds. Magnitude drop: 2.7 mag. Visibility: Mexico; Altitude=44.7° Azimuth=82° (Source: asteroidoccultation.com) 4h49m Begin astronomical twilight4.9h Swift-Gehrels Comet '64P' Magnitude=13.7magBest seen from 4.9h - 5.1hRA= 7h24m13 Dec=+25°44.2' (J2000) Distance to Sun= 1.59AU Distance to Earth= 2.25AU Elongation= 39° hourly motion: dRA= 96.5"/h dDec=-20.3"/h5h06m Sun 15° below horizon5h Meteor Perseids (PER) Best seen from 20.6h - 5.3h ZHR=3.4Local hour rate=2 Velocity=60.4km/s (rapid)Radiant: RA=3.9h/58° Dec=59.1° (J2000) (in constellation Camelopardalis/Cam)5h22m Dawn 5h38m Sun 9° below horizon5h42m23s Polaris, Alp UMi (HIP 11767 HD 8890) Transit: Altitude=+34°49'40" polar distance=41.76' position angle relative to pole= 0.000°5h53m Begin civil twilight5h54.0m Jupiter Set Azimuth=251.7°, WSW (in constellation Capricornus)6h19.2m Rise Azimuth= 74.5°, ENE6h37.5m Rise Azimuth= 79.1°, E (in constellation Leo)7h00m Enters Moon sign Virgo 8h43.4m Mars Transit Altitude=+79.3° (in constellation Taurus) Elongation=61.0° West, Magnitude=1.0mag10h17m High Tide High Tide: 1.54 meters (Tide station: Santa Monica, Municipal Pier, California)10h35.9m Venus Transit Altitude=+76.8° (in constellation Gemini) Elongation=34.9° West, Magnitude=-4.0mag12h57.2m Transit Altitude=+68.1° (in constellation Leo)13h15.6m Transit Altitude=+62.8° (in constellation Leo) Phase k=0.3%14h28.7m Saturn Transit Altitude=+61.0° (in constellation Leo) Elongation=23.7° East, Magnitude=1.1mag14h35.8m Mercury Transit Altitude=+56.5° (in constellation Virgo) Elongation=27.1° East, Magnitude=0.2mag15h48m Low Tide Low Tide: 0.29 meters (Tide station: Santa Monica, Municipal Pier, California)17h39.2m Venus Set Azimuth=295.9°, WNW (in constellation Gemini)17h40m23s Polaris, Alp UMi (HIP 11767 HD 8890) Lower Transit: Altitude=+33°26'09" polar distance=40.35' position angle relative to pole=180.000°19h12.0m Jupiter Rise Azimuth=108.4°, ESE (in constellation Capricornus)19h34.7m Set Azimuth=285.3°, WNW19.6h Jupiter Magnitude=-2.9mag Best seen from 19.6h - 5.8h (in constellation Capricornus)RA=21h35m23s Dec=-15°30.0' (J2000) Distance=4.033AU Elongation=173° Diameter=48.8"19h43.6m Set Azimuth=276.7°, W (in constellation Sextans)19.8h Mercury Magnitude= 0.2mag Best seen from 19.8h -20.6h (in constellation Virgo)RA=11h39m35s Dec= +0°29.9' (J2000) Distance=0.974AU Elongation= 27° Phase k=57% Diameter=6.9"20h01m End civil twilight20.0h Saturn Magnitude= 1.1mag Best seen from 20.0h -20.7h (in constellation Leo)RA=11h31m47s Dec= +5°11.4' (J2000) Distance=10.355AU Elongation= 23° Diameter=16.0" planetocentric latitude of the Earth=-0.8°
| 0 | 0 | |  | Observing the Moon and the planet Saturn.
| 0 | 0 | |  | Tell us about yourself.
| 14 | 30 | Sat Jun 27, 2009 5:21 am johnjohnson |  | Important news and events for the global astronomy community.
| 14 | 30 | Tue Jun 02, 2009 1:58 pm Mark Smith |  | Feel free to ask a question or check out tips, advice, and obtain help.
| 23 | 57 | Thu Jul 02, 2009 1:40 am lyle |  | Tell us about your observing experience and or tips on observing or tell us about an up coming event.
| 14 | 42 | Thu Jul 02, 2009 2:56 am astro2 |  | Write a review on a product or tell us about your own product.
| 19 | 58 | Thu Jul 02, 2009 3:16 am tkerr |  | Astronomy related current events and issues of the day. Loron W. Knowlen
| 2 | 2 | Fri Feb 27, 2009 8:34 pm l.knowlen |  | Non astronomy related topics and issues.
| 21 | 95 | Tue Aug 18, 2009 3:33 am ffcsb |
 | Who is Online ? |  | Our users have posted a total of 314 messages We have 19 registered users The newest registered user is johnm | In total there is 1 user online :: 0 Registered, 0 Hidden and 1 Guest Most users ever online was 32 on Wed Feb 10, 2010 11:22 am
Registered Users: None
| | Legend : [ Administrator ] [ Moderator ] |
 | New posts | |  | No new posts | |  | Forum is locked |
| |
|